Woodstock
Market InsightsWoodstock is a city in Cherokee County, Georgia, United States. The population was 23,896 at the 2010 census. Originally a stop on the Louisville and Nashville Railroad, Woodstock is part of the Atlanta metropolitan area. In 2007 it was the tenth fastest-growing suburb in the United States.
603 homes for sale in Woodstock
- 1/40 40
3 Beds 3.5 Baths 2,400 SqFt$549,000New - 1/84 84
4 Beds 4.5 Baths 4,000 SqFt$1,450,000New636 Arnold Mill RD, Woodstock, GA 30188
Listed by Keller Williams Realty Atl Perimeter
Single Family Home
- 1/25 25
3 Beds 2.5 Baths 1,788 SqFt$350,000New
5 Beds 5.5 Baths 3,599 SqFt$1,026,591New- 1/32 32
2 Beds 2 Baths 1,383 SqFt$375,000New - 1/25 25
4 Beds 3 Baths 1,320 SqFt$362,000New - 1/26 26
3 Beds 2.5 Baths 1,444 SqFt$330,000New - 1/41 41
3 Beds 2 Baths 1,604 SqFt$295,000New - 1/42 42
4 Beds 3.5 Baths 3,643 SqFt$1,019,000New - 1/38 38
4 Beds 2 Baths 2,176 SqFt$425,000New - 1/70 70
5 Beds 4.5 Baths 3,487 SqFt$1,250,000New - 1/45 45
4 Beds 2.5 Baths 2,785 SqFt$449,900New - 1/16 16
4 Beds 3.5 Baths 3,488 SqFt$1,039,853New - 1/33 33
5 Beds 4.5 Baths 3,711 SqFt$875,000New - 1/46 46
3 Beds 2.5 Baths 1,908 SqFt$500,000New166 Churchcliff DR, Woodstock, GA 30188
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/41 41
3 Beds 1 Bath 888 SqFt$300,000New - 1/9 9
3 Beds 2 Baths 1,490 SqFt$279,000New - 1/25 25
3 Beds 2.5 Baths 1,794 SqFt$349,900New - 1/22 22
2 Beds 2 Baths 1,339 SqFt$524,900New - 1/111 111
5 Beds 5.5 Baths 11,017 SqFt$1,389,000New505 Silo View CT, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/37 37
4 Beds 2 Baths 1,949 SqFt$370,000New - 1/20 20
3 Beds 2.5 Baths 1,352 SqFt$330,000New - 1/75 75
3 Beds 2 Baths 1,758 SqFt$440,000New - 1/29 29
3 Beds 2.5 Baths 2,141 SqFt$425,000New
