Summerhill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
42 homes for sale in Summerhill
- 1/30 30
2 Beds 3 Baths 1,590 SqFt$620,000Open 1/18 2PM-4PM - 1/36 36
3 Beds 3 Baths 1,648 SqFt$625,000Open 1/18 2PM-4PM - 1/27 27
2 Beds 3 Baths 1,590 SqFt$610,000Open 1/18 2PM-4PM - 1/33 33
3 Beds 3 Baths 1,718 SqFt$650,000Open 1/18 2PM-4PM - 1/20 20
5 Beds 3 Baths 2,950 SqFt$800,000Open 1/18 1PM-4PM - 1/24 24
3 Beds 3 Baths 1,350 SqFt$469,990Price Dropped by $30K - 1/23 23
3 Beds 2.5 Baths 1,810 SqFt$2,300New474 Fraser ST SE, Atlanta, GA 30312
Townhouse
- 1/37 37
3 Beds 2.5 Baths 1,638 SqFt$450,000Active - 1/51 51
3 Beds 3.5 Baths 2,542 SqFt$1,200,000Active - 1/41 41
3 Beds 2.5 Baths 2,048 SqFt$550,000Active - 1/41 41
4 Beds 3.5 Baths 2,541 SqFt$799,000Price Dropped by $51K - 1/52 52
5 Beds 3.5 Baths 3,486 SqFt$600,000Active - 1/32 32
2 Beds 2.5 Baths 1,306 Sqft Lot$3,075Active689 Fraser ST SE, Atlanta, GA 30315
Townhouse
- 1/15 15
4 Beds 4 Baths 1,600 SqFt$635,000Active - 1/22 22
4 Beds 4 Baths 948 SqFt$425,000Active - 1/15 15
5 Beds 1 Bath 1,503 SqFt$425,000Active - 1/32 32
4 Beds 3.5 Baths 2,668 SqFt$685,000Active - 1/22 22
2 Beds 2.5 Baths 1,282 SqFt$379,000Price Dropped by $6K - 1/35 35
4 Beds 3.5 Baths 4,007 Sqft Lot$685,000Active61 Little ST SE, Atlanta, GA 30315
Single Family Home
- 1/19 19
2 Beds 2.5 Baths 1,282 SqFt$379,000Price Dropped by $6K575 Reed ST SE, Atlanta, GA 30312
Townhouse
- 1/16 16
3 Beds 2.5 Baths 1,600 SqFt$3,200Active85 Hammock PL SE, Atlanta, GA 30312
Single Family Home
- 1/41 41
5 Beds 3 Baths 2,436 SqFt$599,900Price Dropped by $65K - 1/15 15
2 Beds 2.5 Baths 1,510 SqFt$379,000Active - 1/45 45
2 Beds 2.5 Baths 1,510 SqFt$355,000Price Dropped by $14K
- 1
- 2
